| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | ≥5 |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Product name | Electric Golf Cart |
| Battery | Lead-Acid battery/ Lithium battery |
| Color | Support Customization |
| Motor | 3.5KW |
| Controller | Enpower |
| Charger | Smart Charger |
| Max speed | 30km/h |
| Place of origin | Shandong, China |
| Minimum Grand Clearance | ≥300mm |
| Curb Weight | ≥500kg |
| Maximum Speed | 30-50Km/h |
| Grade Ability | ≥25° |
| Driving Mileage | 70-90km |
| Standing Postion of Tail Caddie | Equipped |
| Certification | CE, DOT, ISO |
| Brake System | Front disc+Rear dsic |
| Tire Size | 23X10.5-14 with aluminium alloy wheel rim |
| Dimension | 3950*1280*2000mm |
| Charge Time(h) | 7-9h |
| Fuel Type | Electric |





